CMT Materials, Inc.
  


   Printer Friendly PDF

REN Shape Product Comparison Chart
RenShape
Product
Color Density
(lbs/ft.³)
Hardness
(Shore D)
Tensile
Strength
(psi)
Compressive
Strength
(psi)
Compressive
Modulus
(ksi)
Flexural
Strength
(psi)
Flexural
Modulus
(ksi)
Glass
Trans.
Temp
(°F)
Coefficient
Thermal
Expansion
(in/in/°F)
RenShape 5020 Gray 10 27 370 260 - 330 - - -
RenShape 5025 Green 15 27 800 800 - - - - 47.0 x 10-6
RenShape 5030 Peach 20 33 - 1,000 - 1,000 40 - -
RenShape 5045 Peach 30 42 1,400 1,700 - 2,000 64 210 32.0 x 10-6
RenShape 440 Brown 34 54 1,300 1,400 105 2,300 106 203 34.4 x 10-6
RenShape 5440 Brown 35 55 1,300 1,400 105 2,300 106 203 34.4 x 10-6
RenShape 450 Brown 41 65 2,300 2,800 135 4,000 144 205 36.0 x 10-6
RenShape 5460 Brown 43 58 1,886 2,075 127 3,200 152 187 34.4 x 10-6
RenShape 460 Brown 48 64 1,800 2,200 181 3,700 185 219 29.9 x 10-6
RenShape 5003 Tan 34 60-64 2,900 3,700 185 3,400 188 182 32.0 x 10-6
RenShape 470 Gray 104 90 4,700 9,500 866 8,700 983 232 22.7 x 10-6
RenShape 472 Gray 55 81 7,000 10,900 460 9,540 416 248 25.8 x 10-6
RenShape 473 Gray 50 70-75 2,500 3,500 210 4,000 200 212 30.0 x 10-6
RenShape 474 Gray 50 73 6,750 8,000 227 8,000 325 230 26.5 x 10-6
RenShape 550 Cream 53 82 7,000 10,500 415 8,800 414 289 27.5 x 10-6
RenShape 5166 Cream 103 90 4,875 9,500 840 8,000 965 228 22.0 x 10-6
RenShape 5169 Red 75 85 9,000 8,800 366 14,000 380 206 40.8 x 10-6
RenShape 5179 Red 73 85 10,000 12,700 325 15,600 409 239 35.4 x 10-6
RenShape 5008 Blue 42 68 3,500 8,200 350 4,600 350 287 18.0 x 10-6
RenShape Express 2000 Gray 112 91 9,000 36,500 900 12,000 1,200 496 21.0 x 10-6
ASTM Test   D-792 D-2240 D-638 D-695 D-695 D-790 D-790 D-4065 D-3386

 
Return to RenShape Products Page | Top of Page



CMT Materials, Inc. · 107 Frank Mossberg Drive · Attleboro, MA 02703
Phone: 508.226.3901 · Fax: 508.226.3902 · E-Mail: info@cmtmaterials.com


  Copyright © 2006-2009 All Rights Reserved - CMT Materials, Inc.